investor-relations
Investor Relations

Ownership Summary


Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,659,458 8.0 473,627 09/30/11
Wellington Management Company, LLP 3,463,578 7.6 -82,500 09/30/11
Artisan Partners Limited Partnership 3,463,578 7.4 -64,500 09/30/11
T. Rowe Price Associates, Inc.  3,361,500 6.4 -26,500  09/30/11 
BlackRock Financial Management, Inc. 2,887,008 6.3 -865,966 09/30/11
Dimensional Fund Advisors, LP 2,487,584 5.4 -19,741 09/30/11
Vanguard Group, Inc. 2,283,441 5.0 13,143 09/30/11
Denver Investment Advisors LLC 2,101,191 4.6 -61,497 09/30/11
State Street Global Advisors (US) 2,039,253 4.5 401,496 09/30/11
GW Capital, Inc. 1,796,987 3.9 161,092 09/30/11

Ownership data based on most recent publicly available data according to Thomson Financial.