investor-relations
Investor Relations

Dividends & Splits

Dividend
Date
Record
Date
Dividend
Amount
Declaration
Date
Quarterly
Period
         
11/18/2011 11/08/2011 $0.05625 10/27/2011 3Q 2011
09/02/2011 08/09/2011 $0.05625 07/28/2011 2Q 2011
06/03/2011 05/17/2011 $0.05625 05/04/2011 1Q 2011
03/18/2011 03/03/2011 $0.05625 02/17/2011 4Q 2010
11/18/2010 11/08/2010 $0.05625 10/28/2010 3Q 2010
09/02/2010 08/09/2010 $0.05625 06/28/2010 2Q 2010
06/03/2010 05/17/2010 $0.05625 05/05/2010 1Q 2010
03/18/2010 03/03/2010 $0.05625 02/17/2010 4Q 2009
11/19/2009 11/10/2009 $0.05625 10/29/2009 3Q 2009
09/03/2009 08/11/2009 $0.05625 07/23/2009 2Q 2009
06/06/2009 05/19/2009 $0.05625 05/06/2009 1Q 2009
03/19/2009 03/03/2009 $0.05625 02/18/2009 4Q 2008
11/19/2008 11/10/2008 $0.05625 10/30/2008 3Q 2008
09/03/2008 08/11/2008 $0.05625 07/31/2008 2Q 2008
06/04/2008 05/19/2008 $0.05625 05/07/2008 1Q 2008
03/19/2008 03/03/2008 $0.05625 02/20/2008 4Q 2007

PVA has paid a dividend for 458 consecutive quarters through the second quarter of 2011.